Stat | Value | Rank |
---|---|---|
Wins | ||
Losses | ||
OT | ||
PTS | ||
ptPctg | ||
goalsPerGame | ||
goalsAgainstPerGame | ||
evGGARatio | ||
powerPlayPercentage | ||
powerPlayGoals | ||
powerPlayGoalsAgainst | ||
powerPlayOpportunities | ||
penaltyKillPercentage | ||
shotsPerGame | ||
shotsAllowed | ||
winScoreFirst | ||
winOppScoreFirst | ||
winLeadFirstPer | ||
winLeadSecondPer | ||
winOutshootOpp | ||
winOutshotByOpp | ||
faceOffsTaken | ||
faceOffsWon | ||
faceOffsLost | ||
faceOffWinPercentage | ||
shootingPctg | ||
savePctg |